<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Alzheimer Project</title>
	<atom:link href="http://alzheimerproject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alzheimerproject.com</link>
	<description>Culture against Alzheimer's</description>
	<pubDate>Sat, 26 Sep 2009 08:59:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>When did Genghis Khan die ?</title>
		<link>http://alzheimerproject.com/when-did-genghis-khan-die/</link>
		<comments>http://alzheimerproject.com/when-did-genghis-khan-die/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:47:03 +0000</pubDate>
		<dc:creator>APG</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Genghis Khan]]></category>

		<category><![CDATA[Great Khan]]></category>

		<category><![CDATA[Mongols]]></category>

		<category><![CDATA[war booty]]></category>

		<guid isPermaLink="false">http://alzheimerproject.com/?p=25</guid>
		<description><![CDATA[According to The Secret History of the Mongols (the oldest Mongolian-language literary work), Genghis Khan died in 1227. Some historians maintain that he fell off his horse, others that he died from pneumonia. The Galician-Volhynian Chronicle alleges he was killed by the Tanguts in battle. Later Mongol chronicles connect Genghis&#8217; death with a Tangut princess [...]]]></description>
			<content:encoded><![CDATA[<p>According to The Secret History of the Mongols<em> </em>(the oldest Mongolian-language literary work), Genghis Khan died in <span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">1227</span>. Some historians maintain that he fell off his horse, others that he died from pneumonia. The <span class="mw-redirect">Galician-Volhynian Chronicle</span> alleges he was killed by the Tanguts in battle. Later Mongol chronicles connect Genghis&#8217; death with a Tangut princess taken as war booty. One chronicle from the early 17th century even relates that the princess hid a small pair of pliers inside her vagina, and hurt the Great Khan so badly that he died.</p>
]]></content:encoded>
			<wfw:commentRss>http://alzheimerproject.com/when-did-genghis-khan-die/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 4 presidents of Mount Rushmore?</title>
		<link>http://alzheimerproject.com/the-4-presidents-of-mount-rushmore/</link>
		<comments>http://alzheimerproject.com/the-4-presidents-of-mount-rushmore/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:14:22 +0000</pubDate>
		<dc:creator>APG</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Abraham Lincoln]]></category>

		<category><![CDATA[George Washington]]></category>

		<category><![CDATA[Mount Rushmore National Memorial]]></category>

		<category><![CDATA[South Dakota]]></category>

		<category><![CDATA[Theodore Roosevelt]]></category>

		<category><![CDATA[Thomas Jefferson]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://alzheimerproject.com/?p=24</guid>
		<description><![CDATA[Mount Rushmore National Memorial, South Dakota, is a monumental granite sculpture figuring the heads of former United States presidents: George Washington (1732–1799), Thomas Jefferson (1743–1826), Theodore Roosevelt (1858–1919), and Abraham Lincoln (1809–1865). The memorial was famously used as the location of the climactic chase scene in Alfred Hitchcock’s 1959 movie North by Northwest.
]]></description>
			<content:encoded><![CDATA[<p>Mount Rushmore National Memorial, South Dakota, is a monumental granite sculpture figuring the heads of former United States presidents: <span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">George Washington</span> (1732–1799), <span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Thomas Jefferson</span> (1743–1826), <span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Theodore Roosevelt </span>(1858–1919), and <span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Abraham Lincoln</span> (1809–1865). The memorial was famously used as the location of the climactic <span class="mw-redirect">chase scene</span> in Alfred Hitchcock’s 1959 movie <em>North by Northwest.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alzheimerproject.com/the-4-presidents-of-mount-rushmore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s SPQR</title>
		<link>http://alzheimerproject.com/whats-spqr/</link>
		<comments>http://alzheimerproject.com/whats-spqr/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 23:30:55 +0000</pubDate>
		<dc:creator>APG</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Rome]]></category>

		<category><![CDATA[SPQR]]></category>

		<guid isPermaLink="false">http://alzheimerproject.com/?p=23</guid>
		<description><![CDATA[SPQR is an initialism from a Latin phrase, Senatus PopulusQue Romanus (&#8221;The Senate and the People of Rome&#8221;), used as an official signature of the government of the ancient Roman Republic. SPQR is the motto of the city of Rome.
]]></description>
			<content:encoded><![CDATA[<p>SPQR is an initialism from a Latin phrase, <span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Senatus PopulusQue Romanus</span> (&#8221;The Senate and the People of Rome&#8221;), used as an official signature of the government of the ancient Roman Republic. SPQR is the motto of the city of Rome.</p>
]]></content:encoded>
			<wfw:commentRss>http://alzheimerproject.com/whats-spqr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the first and the last sentence of Shakespeare&#8217;s sonnet CXVI ?</title>
		<link>http://alzheimerproject.com/shakespeares-sonnet-cxvi/</link>
		<comments>http://alzheimerproject.com/shakespeares-sonnet-cxvi/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 10:55:33 +0000</pubDate>
		<dc:creator>APG</dc:creator>
		
		<category><![CDATA[Poetry]]></category>

		<category><![CDATA[Shakespeare]]></category>

		<category><![CDATA[sonnet]]></category>

		<guid isPermaLink="false">http://alzheimerproject.com/?p=22</guid>
		<description><![CDATA[

Let me not to the marriage of true minds


Admit impediments. Love is not love


Which alters when it alteration finds,


Or bends with the remover to remove:


O no! it is an ever-fixed mark


That looks on tempests and is never shaken;


It is the star to every wandering bark,


Whose worth&#8217;s unknown, although his height be taken.


Love&#8217;s not Time&#8217;s fool, [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="2" width="90%" align="center">
<tbody>
<tr>
<td align="center"><span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Let me not to the marriage of true minds</span></td>
</tr>
<tr>
<td align="center"><span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Admit impediments</span>. Love is not love</td>
</tr>
<tr>
<td align="center">Which alters when it alteration finds,</td>
</tr>
<tr>
<td align="center">Or bends with the remover to remove:</td>
</tr>
<tr>
<td align="center">O no! it is an ever-fixed mark</td>
</tr>
<tr>
<td align="center">That looks on tempests and is never shaken;</td>
</tr>
<tr>
<td align="center">It is the star to every wandering bark,</td>
</tr>
<tr>
<td align="center">Whose worth&#8217;s unknown, although his height be taken.</td>
</tr>
<tr>
<td align="center">Love&#8217;s not Time&#8217;s fool, though rosy lips and cheeks</td>
</tr>
<tr>
<td align="center">Within his bending sickle&#8217;s compass come:</td>
</tr>
<tr>
<td align="center">Love alters not with his brief hours and weeks,</td>
</tr>
<tr>
<td align="center">But bears it out even to the edge of doom.</td>
</tr>
<tr>
<td align="center"><span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">If this be error and upon me proved</span>,</td>
</tr>
<tr>
<td align="center"><span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">I never writ, nor no man ever loved</span>.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://alzheimerproject.com/shakespeares-sonnet-cxvi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the 3 museums of Amsterdam located on &#8220;het Museumplein&#8221;?</title>
		<link>http://alzheimerproject.com/what-are-the-3-museums-of-amsterdam-located-on-het-museumplein/</link>
		<comments>http://alzheimerproject.com/what-are-the-3-museums-of-amsterdam-located-on-het-museumplein/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 16:53:44 +0000</pubDate>
		<dc:creator>APG</dc:creator>
		
		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Amsterdam]]></category>

		<category><![CDATA[Rijksmuseum]]></category>

		<category><![CDATA[Stedelijk Museum]]></category>

		<category><![CDATA[Van Gogh museum]]></category>

		<guid isPermaLink="false">http://alzheimerproject.com/?p=21</guid>
		<description><![CDATA[The 3 most important museums of Amsterdam are located on het Museumplein (Museum Square). The Van Gogh museum is the most visited museum in Amsterdam. The Rijksmuseum possesses the largest and most important collection of classical Dutch art: Rembrandt&#8217;s masterpiece the Nightwatch is one of top pieces of art of the museum. The Stedelijk Museum [...]]]></description>
			<content:encoded><![CDATA[<p>The 3 most important museums of Amsterdam are located on <em>het Museumplein</em> (Museum Square). The <span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Van Gogh museum</span> is the most visited museum in Amsterdam. The <span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Rijksmuseum</span> possesses the largest and most important collection of classical Dutch art: Rembrandt&#8217;s masterpiece the Nightwatch is one of top pieces of art of the museum. The <span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Stedelijk Museum</span> is Amsterdam&#8217;s museum of modern art, with works of art from artists like Piet Mondriaan, Karel Appel, and Kasimir Malewitsj.</p>
]]></content:encoded>
			<wfw:commentRss>http://alzheimerproject.com/what-are-the-3-museums-of-amsterdam-located-on-het-museumplein/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What can an invincible determination accomplish?</title>
		<link>http://alzheimerproject.com/what-can-an-invincible-determination-accomplish/</link>
		<comments>http://alzheimerproject.com/what-can-an-invincible-determination-accomplish/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:55:02 +0000</pubDate>
		<dc:creator>APG</dc:creator>
		
		<category><![CDATA[Adagies]]></category>

		<category><![CDATA[determination]]></category>

		<guid isPermaLink="false">http://alzheimerproject.com/?p=20</guid>
		<description><![CDATA[An invincible determination can accomplish almost anything and in this lies the great distinction between great men and little men. (Thomas Fuller)
]]></description>
			<content:encoded><![CDATA[<p>An invincible determination can accomplish <span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">almost anything</span> and in this lies the great distinction between great men and little men. (Thomas Fuller)</p>
]]></content:encoded>
			<wfw:commentRss>http://alzheimerproject.com/what-can-an-invincible-determination-accomplish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A famous quote by Terence about human concern?</title>
		<link>http://alzheimerproject.com/a-famous-quote-by-terence-about-human-concern/</link>
		<comments>http://alzheimerproject.com/a-famous-quote-by-terence-about-human-concern/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:41:14 +0000</pubDate>
		<dc:creator>APG</dc:creator>
		
		<category><![CDATA[Theatre]]></category>

		<category><![CDATA[human concern]]></category>

		<category><![CDATA[Terence]]></category>

		<guid isPermaLink="false">http://alzheimerproject.com/?p=19</guid>
		<description><![CDATA[One famous quote by Terence reads: &#8220;Homo sum, humani nil a me alienum puto&#8220;, or &#8220;I am a man, I consider nothing that is human alien to me.&#8221; This appeared in his play Heauton Timorumenos.
]]></description>
			<content:encoded><![CDATA[<p>One famous quote by Terence reads: &#8220;<span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'"><em>Homo sum, humani nil a me alienum puto</em></span>&#8220;, or &#8220;I am a man, I consider nothing that is human alien to me.&#8221; This appeared in his play <em>Heauton Timorumenos.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alzheimerproject.com/a-famous-quote-by-terence-about-human-concern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the 7 first presidents of the United States ?</title>
		<link>http://alzheimerproject.com/what-are-the-7-first-presidents-of-the-united-states/</link>
		<comments>http://alzheimerproject.com/what-are-the-7-first-presidents-of-the-united-states/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:14:31 +0000</pubDate>
		<dc:creator>APG</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Adams]]></category>

		<category><![CDATA[Jackson]]></category>

		<category><![CDATA[Jefferson]]></category>

		<category><![CDATA[Madison]]></category>

		<category><![CDATA[Monroe]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://alzheimerproject.com/?p=18</guid>
		<description><![CDATA[Washington, George (1789-1797)
Adams, John (1797-1801)
Jefferson, Thomas (1801-1809)
Madison, James (1809-1817)
Monroe, James(1817-1825)
Adams, John Quincy (1825-1829)
Jackson, Andrew (1829-1837)
]]></description>
			<content:encoded><![CDATA[<p><span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Washington</span>, George (1789-1797)<br />
<span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Adams</span>, John (1797-1801)<br />
<span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Jefferson</span>, Thomas (1801-1809)<br />
<span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Madison</span>, James (1809-1817)<br />
<span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Monroe</span>, James(1817-1825)<br />
<span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Adams</span>, John Quincy (1825-1829)<br />
<span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">Jackson</span>, Andrew (1829-1837)</p>
]]></content:encoded>
			<wfw:commentRss>http://alzheimerproject.com/what-are-the-7-first-presidents-of-the-united-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In what year was the Battle of Thermopylae fought?</title>
		<link>http://alzheimerproject.com/in-what-year-was-the-battle-of-thermopylae-fought/</link>
		<comments>http://alzheimerproject.com/in-what-year-was-the-battle-of-thermopylae-fought/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:58:01 +0000</pubDate>
		<dc:creator>APG</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Leonidas]]></category>

		<category><![CDATA[Thermopylae]]></category>

		<guid isPermaLink="false">http://alzheimerproject.com/?p=17</guid>
		<description><![CDATA[At the pass of Thermopylae in central Greece, the Greek Alliance fought the invading Persian Empire, in 480 BC. A thousand Greek soldiers, led by King Leonidas of Sparta, blocked the road to the entire Persian Army for three days. When the Persians finally took the pass, they had suffered heavy losses.
]]></description>
			<content:encoded><![CDATA[<p>At the pass of Thermopylae in central Greece, the Greek Alliance fought the invading Persian Empire, in <span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">480 BC</span>. A thousand Greek soldiers, led by King Leonidas of Sparta, blocked the road to the entire Persian Army for three days. When the Persians finally took the pass, they had suffered heavy losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://alzheimerproject.com/in-what-year-was-the-battle-of-thermopylae-fought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can you mentally calculate 75 x 75 ?</title>
		<link>http://alzheimerproject.com/can-you-mentally-calculate-75-x-75/</link>
		<comments>http://alzheimerproject.com/can-you-mentally-calculate-75-x-75/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:28:36 +0000</pubDate>
		<dc:creator>APG</dc:creator>
		
		<category><![CDATA[Mental calculation]]></category>

		<category><![CDATA[square a number ending in 5]]></category>

		<guid isPermaLink="false">http://alzheimerproject.com/?p=16</guid>
		<description><![CDATA[75 x 75 = 5625
Method for squaring a number ending in 5:
- take the digit(s) preceding the five (7)
- multiply this number by itself plus one (7&#215;8=56)
- attach 25 to the end (5625)
Mathematical explanation:
(10x + 5)² = (10x + 5)(10x + 5)
(10x + 5)² = 100x² + 100x + 25
(10x + 5)² = 100x(x + [...]]]></description>
			<content:encoded><![CDATA[<p>75 x 75 = <span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">5625</span></p>
<p>Method for squaring a number ending in 5:<br />
- take the digit(s) preceding the five (7)<br />
- multiply this number by itself plus one (7&#215;8=56)<br />
- attach 25 to the end (<span class="spoiler" onmouseover="this.className='spoiler_hover'" onmouseout="this.className='spoiler'">5625</span>)</p>
<p>Mathematical explanation:<br />
(10x + 5)² = (10x + 5)(10x + 5)<br />
(10x + 5)² = 100x² + 100x + 25<br />
(10x + 5)² = 100x(x + 1) + 25</p>
]]></content:encoded>
			<wfw:commentRss>http://alzheimerproject.com/can-you-mentally-calculate-75-x-75/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
